Back to Submissions List View Old Results

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

2941
63796
Runtime Error (killed by signal)
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~2, 20, 22 $N,M \leq 20; w_i, a_j, b_j, t_j, T, K \leq 500$ 0 / 6
2 3~5 $N, M, K \leq 10^ 5; \forall 1 \leq j \leq M, a_j = b_j; \forall x \neq y, w_x \neq w_y$ 0 / 6
3 6~8, 20 $N, M \leq 3000; K \leq NM$ 0 / 10
4 9~11, 20~21 $N,M,T \leq 20; K \leq 10^ 9$ 0 / 18
5 12~14, 20 $N,M,T \leq 10^ 5; K= 1$ 0 / 10
6 15~16, 20~22 $N,M,K \leq 10^ 5$ 0 / 20
7 0~22 無其他限制 0 / 30

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 7 0002.8 6220 3672 Runtime Error (killed by signal) 0
1 1 7 0002.8 6220 3632 Runtime Error (killed by signal) 0
2 1 7 0002.8 6220 3672 Runtime Error (killed by signal) 0
3 2 7 0003.3 6220 3760 Runtime Error (killed by signal) 0
4 2 7 0020.8 7624 5036 Runtime Error (killed by signal) 0
5 2 7 0024.1 7608 4428 Accepted 100
6 3 7 0002.9 6220 3556 Runtime Error (killed by signal) 0
7 3 7 0004.3 6364 3660 Runtime Error (killed by signal) 0
8 3 7 0006.5 6516 3872 Runtime Error (killed by signal) 0
9 4 7 0002.6 6216 3584 Accepted 100
10 4 7 0002.5 6216 3552 Wrong Answer 0
11 4 7 0002.6 6220 3516 Runtime Error (killed by signal) 0
12 5 7 0003.9 6372 3680 Runtime Error (killed by signal) 0
13 5 7 0186.2 17852 12664 Runtime Error (killed by signal) 0
14 5 7 0211.8 23076 18124 Runtime Error (killed by signal) 0
15 6 7 0017.1 9516 6876 Runtime Error (killed by signal) 0
16 6 7 0320.5 26788 19852 Runtime Error (killed by signal) 0
17 7 0004.6 6644 4104 Runtime Error (killed by signal) 0
18 7 0364.2 29364 22144 Runtime Error (killed by signal) 0
19 7 1746.2 75056 63796 Runtime Error (killed by signal) 0
20 1 3 4 5 6 7 0002.8 6220 3652 Runtime Error (killed by signal) 0
21 4 6 7 0002.8 6220 3660 Runtime Error (killed by signal) 0
22 1 6 7 0002.8 6220 3512 Runtime Error (killed by signal) 0
Submitter:
Compiler:
c++14
Code Length:
4.16 KB
Back to Top