# Name
TopCoder AC Ratio (user) AC (submission)
1001
96.2% (1978/2056) 63.4% (3700/5836)
1002
98.8% (1708/1729) 80.2% (2157/2689)
1003 97.8% (1357/1388) 69.3% (1705/2459)
1004 96.1% (912/949) 68.0% (1233/1813)
1005 87.0% (650/747) 27.0% (815/3014)
1006 77.0% (349/453) 37.4% (519/1389)
1007 87.5% (448/512) 43.9% (656/1495)
1008 81.3% (196/241) 25.2% (483/1915)
1009 95.7% (463/484) 52.9% (573/1084)
1010 94.6% (386/408) 49.5% (479/968)
1011 93.7% (341/364) 44.8% (467/1043)
1012 84.4% (249/295) 38.8% (382/984)
1013 84.0% (136/162) 23.4% (171/731)
1014 93.2% (220/236) 49.3% (405/822)
1015 90.1% (364/404) 37.0% (566/1531)
1016
80.7% (142/176) 25.2% (209/830)
1017
94.9% (258/272) 50.2% (411/819)
1018
92.3% (96/104) 33.3% (107/321)
1019 95.8% (252/263) 38.6% (369/955)
1020
97.3% (110/113) 59.8% (149/249)
1021
91.3% (84/92) 32.2% (118/366)
1022 91.9% (159/173) 40.8% (271/665)
1023 94.8% (182/192) 49.5% (229/463)
1024 96.9% (31/32) 63.6% (49/77)
1025 94.4% (168/178) 64.7% (266/411)
1026 96.4% (215/223) 59.8% (313/523)
1027 85.5% (71/83) 33.8% (113/334)
1028 84.6% (55/65) 30.0% (96/320)
1029 90.0% (243/270) 55.1% (343/622)
1030 92.8% (194/209) 38.1% (282/741)
1031 95.7% (157/164) 65.1% (243/373)
1032 88.1% (59/67) 31.1% (136/438)
1033 94.1% (111/118) 49.5% (186/376)
1034 90.3% (168/186) 42.2% (272/645)
1035 77.8% (144/185) 33.0% (432/1310)
1036 87.0% (227/261) 40.0% (350/874)
1037 86.3% (126/146) 17.8% (190/1067)
1038 75.0% (12/16) 29.0% (18/62)
1039 87.5% (21/24) 22.8% (37/162)
1040 93.3% (167/179) 47.6% (242/508)
1041 83.3% (15/18) 31.9% (30/94)
1042 91.6% (98/107) 49.7% (381/766)
1043 96.2% (151/157) 61.3% (225/367)
1044 88.9% (265/298) 32.9% (535/1628)
1045 85.1% (74/87) 25.7% (112/435)
1046 97.8% (44/45) 36.7% (54/147)
1047 94.5% (52/55) 50.9% (58/114)
1048 91.9% (102/111) 57.5% (153/266)
1049 83.3% (15/18) 50.0% (35/70)
1050 88.2% (15/17) 58.8% (20/34)
1051 83.0% (44/53) 33.2% (98/295)
1052 82.4% (61/74) 31.0% (106/342)
1053
98.4% (550/559) 67.4% (630/935)
1054
97.7% (387/396) 64.4% (410/637)
1055
98.0% (442/451) 62.6% (508/811)
1056
64.8% (164/253) 16.0% (219/1373)
1057
89.2% (149/167) 30.0% (183/609)
1058
71.0% (215/303) 23.6% (281/1191)
1059 96.9% (125/129) 74.5% (164/220)
1060 86.1% (167/194) 47.4% (276/582)
1061 93.3% (70/75) 63.2% (132/209)
1062 97.0% (130/134) 67.0% (215/321)
1063 91.7% (265/289) 45.1% (441/978)
1064
25.4% (35/138) 11.0% (210/1901)
1065 44.4% (4/9) 18.2% (10/55)
1066 94.0% (47/50) 50.0% (55/110)
1067 88.5% (54/61) 38.8% (87/224)
1068 85.7% (6/7) 44.8% (13/29)
1069 92.9% (105/113) 39.3% (241/613)
1070 97.0% (32/33) 38.3% (41/107)
1071 50.0% (7/14) 33.3% (22/66)
1072 94.4% (441/467) 42.5% (640/1505)
1073 70.0% (7/10) 42.9% (9/21)
1074 97.3% (108/111) 51.1% (119/233)
1075 71.4% (5/7) 54.2% (13/24)
1076 68.2% (15/22) 25.0% (18/72)
1077 78.6% (11/14) 39.7% (31/78)
1078 70.2% (33/47) 26.9% (45/167)
1079 80.0% (4/5) 26.5% (9/34)
1080 84.0% (674/802) 24.7% (1411/5716)
1081
91.1% (163/179) 42.0% (244/581)
1082
87.6% (92/105) 34.1% (147/431)
1083 94.2% (81/86) 52.9% (111/210)
1084 88.2% (172/195) 28.5% (258/905)
1085 86.1% (124/144) 22.7% (185/814)
1086 90.6% (155/171) 55.7% (229/411)
1087 68.7% (46/67) 12.6% (76/604)
1088 90.3% (56/62) 25.7% (108/421)
1089 96.1% (149/155) 58.4% (343/587)
1090 97.4% (38/39) 56.9% (66/116)
1091 73.5% (36/49) 33.3% (85/255)
1092 90.6% (174/192) 30.4% (335/1102)
1093 83.7% (36/43) 39.6% (126/318)
1094 91.4% (85/93) 47.2% (160/339)
1095 83.3% (5/6) 58.3% (7/12)
1096 97.4% (186/191) 66.0% (270/409)
1097 90.2% (157/174) 27.4% (288/1052)
1098 82.8% (24/29) 47.2% (42/89)
1099 79.2% (61/77) 31.8% (136/428)
1100 86.4% (51/59) 42.7% (163/382)