# Name
TopCoder AC Ratio (user) AC (submission)
1201 90.5% (19/21) 43.5% (30/69)
1202 76.9% (80/104) 32.3% (140/434)
1203 67.6% (25/37) 39.0% (62/159)
1204 89.5% (51/57) 55.9% (80/143)
1205 89.1% (122/137) 37.5% (198/528)
1206 90.0% (36/40) 55.1% (59/107)
1207 66.7% (2/3) 25.0% (3/12)
1208 83.0% (224/270) 26.1% (413/1585)
1209 92.8% (337/363) 33.4% (608/1819)
1210 85.1% (97/114) 24.9% (169/680)
1211 90.3% (465/515) 32.6% (881/2701)
1212 96.4% (132/137) 51.1% (194/380)
1213 96.1% (220/229) 39.1% (316/809)
1214 87.1% (61/70) 51.9% (120/231)
1215 75.0% (3/4) 39.1% (9/23)
1216 100.0% (16/16) 47.9% (23/48)
1217
97.0% (163/168) 64.9% (209/322)
1218 100.0% (37/37) 76.1% (54/71)
1219 91.7% (33/36) 64.7% (97/150)
1220 63.2% (72/114) 20.0% (170/849)
1221 92.1% (82/89) 25.0% (138/553)
1222 50.0% (1/2) 21.1% (4/19)
1223 89.5% (17/19) 27.7% (39/141)
1224 90.5% (285/315) 26.1% (675/2591)
1225 91.6% (141/154) 45.2% (227/502)
1226 92.3% (36/39) 25.5% (48/188)
1227 88.6% (70/79) 22.5% (140/622)
1228 67.2% (39/58) 32.0% (149/465)
1229 99.1% (114/115) 70.7% (130/184)
1230 64.3% (18/28) 16.9% (28/166)
1231 87.6% (163/186) 24.3% (240/987)
1232 92.8% (64/69) 46.0% (91/198)
1233 96.8% (92/95) 33.6% (122/363)
1234 99.0% (104/105) 65.5% (116/177)
1235 87.5% (112/128) 37.9% (143/377)
1236 91.5% (75/82) 36.1% (160/443)
1237 100.0% (9/9) 76.9% (10/13)
1238 97.0% (32/33) 49.6% (64/129)
1239 83.3% (10/12) 40.8% (31/76)
1240 87.0% (67/77) 63.9% (154/241)
1241 95.5% (42/44) 61.4% (51/83)
1242
87.0% (20/23) 34.4% (33/96)
1243 53.8% (7/13) 31.4% (38/121)
1244
87.5% (14/16) 29.6% (21/71)
1245 87.5% (7/8) 38.1% (8/21)
1246 100.0% (7/7) 68.4% (26/38)
1247 78.1% (25/32) 23.2% (32/138)
1248 74.3% (26/35) 24.6% (34/138)
1249 72.9% (43/59) 31.4% (96/306)
1250 81.2% (26/32) 34.0% (32/94)
1251 72.7% (8/11) 50.0% (15/30)
1252 81.2% (26/32) 23.4% (39/167)
1253 98.4% (187/190) 49.2% (468/952)
1254 95.5% (21/22) 57.7% (45/78)
1255 100.0% (11/11) 38.8% (19/49)
1256 97.5% (78/80) 64.2% (174/271)
1257 88.9% (8/9) 28.0% (23/82)
1258 33.3% (1/3) 41.7% (10/24)
1259 20.0% (1/5) 18.2% (2/11)
1260 96.6% (57/59) 59.7% (108/181)
1261 37.9% (11/29) 9.4% (15/159)
1262 100.0% (12/12) 61.7% (29/47)
1263 100.0% (5/5) 30.4% (7/23)
1264 90.0% (9/10) 29.7% (11/37)
1265 50.0% (2/4) 50.0% (2/4)
1266 97.9% (46/47) 55.2% (85/154)
1267 100.0% (7/7) 45.5% (10/22)
1268 97.7% (125/128) 62.1% (238/383)
1269 41.7% (5/12) 8.1% (5/62)
1270 42.9% (3/7) 11.1% (5/45)
1271 70.4% (19/27) 11.3% (44/389)
1272 97.4% (74/76) 56.0% (117/209)
1273 88.9% (8/9) 38.1% (16/42)
1274
97.1% (33/34) 74.0% (54/73)
1275 85.7% (6/7) 63.6% (14/22)
1276 91.7% (33/36) 46.5% (73/157)
1277 95.4% (104/109) 41.7% (200/480)
1278 71.4% (5/7) 18.8% (18/96)
1279 89.1% (49/55) 51.8% (86/166)
1280 94.1% (111/118) 32.5% (196/604)
1281 77.0% (57/74) 18.5% (126/680)
1282 90.8% (69/76) 25.3% (154/609)
1283 94.2% (98/104) 43.3% (231/533)
1284 94.4% (17/18) 32.4% (45/139)
1285 99.0% (100/101) 73.3% (132/180)
1286 95.6% (65/68) 86.0% (92/107)
1287 95.3% (181/190) 56.3% (242/430)
1288 97.6% (206/211) 79.4% (332/418)
1289 97.3% (71/73) 45.7% (129/282)
1290 94.0% (109/116) 39.1% (166/425)
1291 98.5% (132/134) 80.7% (184/228)
1292 92.5% (98/106) 41.1% (123/299)
1293 84.2% (16/19) 24.0% (24/100)
1294 78.1% (50/64) 32.8% (82/250)
1295 100.0% (205/205) 85.4% (281/329)
1296 98.2% (107/109) 38.5% (116/301)
1297 83.8% (93/111) 22.8% (138/605)
1298 94.0% (63/67) 21.7% (78/360)
1299 97.1% (67/69) 69.7% (76/109)
1300 91.3% (21/23) 34.8% (49/141)