# Name
TopCoder AC Ratio (user) AC (submission)
1901 69.7% (23/33) 25.2% (38/151)
1902
60.0% (24/40) 12.4% (79/636)
1903
81.1% (73/90) 24.6% (242/982)
1904 27.8% (5/18) 2.4% (15/613)
1905
53.8% (35/65) 17.2% (102/594)
1907 89.0% (195/219) 26.0% (284/1094)
1908 80.8% (63/78) 29.6% (141/477)
1909 98.2% (54/55) 49.8% (132/265)
1910 50.0% (6/12) 12.3% (19/154)
1911 90.5% (297/328) 29.5% (449/1523)
1912 95.7% (89/93) 25.4% (105/414)
1913 92.1% (82/89) 60.3% (138/229)
1914 89.8% (149/166) 47.8% (223/467)
1915 91.1% (92/101) 43.1% (149/346)
1916 87.1% (74/85) 25.5% (147/577)
1917 73.3% (22/30) 14.6% (43/294)
1918 61.9% (13/21) 34.8% (163/468)
1919 78.8% (52/66) 26.0% (136/523)
1920
86.0% (37/43) 34.8% (102/293)
1921 86.4% (70/81) 24.1% (169/701)
1922 90.2% (46/51) 32.7% (180/551)
1923 83.3% (15/18) 23.0% (32/139)
1924 98.7% (75/76) 51.2% (145/283)
1925 100.0% (3/3) 24.1% (7/29)
1926 79.4% (27/34) 13.9% (65/469)
1927 93.5% (29/31) 26.0% (69/265)
1928 52.9% (27/51) 11.9% (62/522)
1929 91.5% (43/47) 51.2% (83/162)
1930 81.2% (52/64) 19.0% (115/606)
1931 98.2% (54/55) 61.3% (119/194)
1932 60.0% (3/5) 18.8% (6/32)
1933 93.3% (42/45) 45.0% (68/151)
1934 81.0% (17/21) 13.4% (46/343)
1935 89.5% (17/19) 26.9% (28/104)
1936
88.5% (23/26) 37.1% (63/170)
1937
75.0% (18/24) 45.3% (208/459)
1938 88.5% (92/104) 34.1% (137/402)
1939 95.5% (107/112) 49.1% (132/269)
1940 94.6% (70/74) 55.5% (141/254)
1941 82.1% (142/173) 35.9% (325/906)
1942 85.7% (12/14) 68.0% (17/25)
1943 66.7% (6/9) 20.0% (7/35)
1945 82.5% (52/63) 18.0% (87/484)
1946
84.2% (32/38) 32.3% (80/248)
1947
95.9% (93/97) 64.1% (134/209)
1948
83.3% (30/36) 51.3% (100/195)
1949 55.6% (5/9) 17.6% (15/85)
1950
62.5% (15/24) 33.2% (62/187)
1951
70.0% (7/10) 31.7% (13/41)
1952 78.3% (18/23) 54.2% (52/96)
1953 83.3% (5/6) 21.6% (11/51)
1954
100.0% (3/3) 35.7% (5/14)
1955
75.0% (3/4) 33.3% (5/15)
1956 91.7% (33/36) 23.8% (50/210)
1957 69.2% (9/13) 22.1% (15/68)
1958 66.7% (4/6) 55.0% (11/20)
1959 81.8% (9/11) 23.0% (14/61)
1960 93.3% (14/15) 32.8% (19/58)
1961 86.7% (13/15) 16.8% (26/155)
1962 90.9% (10/11) 41.5% (22/53)
1963 100.0% (10/10) 85.4% (35/41)
1964 80.0% (4/5) 69.2% (18/26)
1965 55.0% (11/20) 14.5% (91/629)
1966 50.0% (1/2) 25.0% (3/12)
1967 92.3% (12/13) 49.0% (25/51)
1971 65.9% (27/41) 18.7% (68/363)
1973 92.7% (38/41) 46.3% (95/205)
1974 90.0% (63/70) 35.7% (150/420)
1975 70.7% (29/41) 19.5% (68/349)
1976 77.6% (52/67) 31.6% (85/269)
1978 66.7% (26/39) 25.9% (121/468)
1981 90.8% (69/76) 38.2% (133/348)
1982 88.9% (16/18) 39.8% (49/123)
1983 50.0% (2/4) 20.5% (8/39)
1984
67.2% (41/61) 27.0% (89/330)
1985 50.0% (1/2) 50.0% (1/2)
1986 70.6% (36/51) 16.4% (217/1327)
1987 42.9% (6/14) 37.6% (68/181)
1988 66.7% (2/3) 62.5% (5/8)
1989 100.0% (3/3) 77.4% (24/31)
1990 80.7% (67/83) 34.1% (156/458)
1991 82.0% (41/50) 36.8% (81/220)
1992 57.1% (8/14) 19.0% (24/126)
1993 89.4% (110/123) 29.8% (163/547)
1994 91.2% (83/91) 41.6% (131/315)
1995 64.4% (58/90) 15.4% (200/1300)
1996 60.9% (14/23) 33.7% (100/297)
1997 79.3% (46/58) 18.0% (88/489)
1998 87.0% (60/69) 33.3% (104/312)
1999 96.0% (120/125) 67.1% (167/249)
2000 72.7% (8/11) 38.7% (74/191)