# Name
TopCoder AC Ratio (user) AC (submission)
1401 88.1% (74/84) 35.5% (107/301)
1402 78.2% (43/55) 35.9% (66/184)
1403 88.0% (22/25) 19.2% (41/213)
1404 58.3% (14/24) 16.2% (28/173)
1405 100.0% (6/6) 26.7% (12/45)
1406 79.8% (83/104) 40.1% (125/312)
1407 86.3% (101/117) 33.8% (215/636)
1408 92.0% (92/100) 31.1% (183/589)
1409 98.6% (70/71) 62.6% (117/187)
1410 96.1% (123/128) 38.9% (170/437)
1411 98.1% (53/54) 38.4% (93/242)
1412 100.0% (27/27) 48.2% (40/83)
1413 94.7% (71/75) 50.8% (101/199)
1414 89.3% (25/28) 38.6% (39/101)
1415 78.3% (36/46) 24.6% (56/228)
1416 76.5% (13/17) 45.1% (73/162)
1417
53.3% (16/30) 15.2% (39/256)
1418
86.1% (68/79) 28.6% (150/525)
1419 94.0% (126/134) 57.8% (234/405)
1420 79.8% (154/193) 29.4% (271/923)
1421 60.0% (3/5) 63.6% (7/11)
1422 68.3% (43/63) 20.0% (112/560)
1423 100.0% (45/45) 83.3% (80/96)
1424 89.7% (217/242) 49.3% (278/564)
1425
81.8% (18/22) 25.7% (36/140)
1427 72.7% (8/11) 32.1% (26/81)
1428
100.0% (54/54) 54.5% (144/264)
1429 100.0% (84/84) 44.6% (209/469)
1430 78.9% (15/19) 33.3% (31/93)
1431 93.9% (46/49) 44.4% (71/160)
1432 90.8% (129/142) 35.6% (271/761)
1433 95.7% (22/23) 34.1% (28/82)
1434 95.4% (83/87) 64.4% (121/188)
1435 50.0% (1/2) 25.0% (1/4)
1436 100.0% (1/1) 100.0% (1/1)
1437
100.0% (28/28) 76.0% (57/75)
1438
100.0% (17/17) 33.0% (35/106)
1439 33.3% (1/3) 16.7% (2/12)
1440 94.8% (92/97) 33.1% (157/474)
1441 92.8% (129/139) 43.9% (237/540)
1442 37.5% (3/8) 5.0% (3/60)
1443 68.3% (43/63) 16.0% (66/413)
1444 78.1% (25/32) 48.1% (62/129)
1445 92.1% (129/140) 22.4% (268/1199)
1446 92.3% (36/39) 44.9% (57/127)
1447 50.0% (1/2) 66.7% (4/6)
1448 81.5% (75/92) 35.2% (119/338)
1449 93.4% (85/91) 33.8% (242/716)
1450 83.3% (5/6) 19.4% (7/36)
1451 84.9% (79/93) 32.2% (135/419)
1452 93.0% (66/71) 56.4% (158/280)
1453 60.0% (3/5) 71.4% (5/7)
1454 66.7% (4/6) 21.6% (8/37)
1455 100.0% (5/5) 37.5% (9/24)
1456 100.0% (53/53) 59.4% (95/160)
1457 87.5% (7/8) 50.0% (23/46)
1458 66.7% (10/15) 29.3% (12/41)
1459 73.3% (22/30) 14.7% (42/286)
1460 100.0% (9/9) 45.2% (14/31)
1461 97.2% (69/71) 73.8% (110/149)
1462 92.9% (26/28) 45.5% (35/77)
1463 98.4% (62/63) 39.9% (87/218)
1464 100.0% (21/21) 54.0% (47/87)
1465 84.6% (22/26) 35.8% (44/123)
1466 100.0% (4/4) 87.5% (7/8)
1467 100.0% (9/9) 48.5% (16/33)
1468 80.0% (8/10) 45.2% (14/31)
1469 87.8% (36/41) 52.3% (81/155)
1470 75.0% (15/20) 36.1% (22/61)
1471 66.7% (6/9) 38.1% (8/21)
1472 36.0% (9/25) 29.2% (61/209)
1473 100.0% (2/2) 100.0% (2/2)
1474 28.6% (2/7) 9.7% (3/31)
1475 47.6% (10/21) 14.9% (17/114)
1476 98.9% (86/87) 75.5% (148/196)
1477 95.2% (20/21) 46.7% (28/60)
1478 50.0% (1/2) 50.0% (6/12)
1479 100.0% (2/2) 100.0% (2/2)
1480 92.9% (13/14) 42.4% (28/66)
1481 85.5% (65/76) 18.5% (136/736)
1482 100.0% (3/3) 50.0% (5/10)
1483 100.0% (42/42) 52.9% (144/272)
1484 88.0% (22/25) 23.7% (61/257)
1485 100.0% (2/2) 50.0% (2/4)
1486 100.0% (1/1) 100.0% (1/1)
1487 100.0% (23/23) 59.0% (36/61)
1488 96.2% (77/80) 60.1% (137/228)
1489 86.2% (94/109) 32.4% (166/513)
1490 95.2% (20/21) 36.2% (25/69)
1491 88.2% (15/17) 50.0% (24/48)
1492 68.8% (11/16) 34.3% (23/67)
1493 100.0% (16/16) 35.3% (36/102)
1494 87.1% (61/70) 44.2% (137/310)
1495 68.8% (22/32) 14.8% (51/345)
1496 70.6% (12/17) 49.5% (46/93)
1497 85.6% (101/118) 29.9% (424/1417)
1498
100.0% (5/5) 31.6% (6/19)
1500
80.2% (178/222) 18.4% (550/2983)