Back to Submissions List View New Results

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

2816
63648
Memory Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~2, 20, 22 $N,M \leq 20; w_i, a_j, b_j, t_j, T, K \leq 500$ 0 / 6
2 3~5 $N, M, K \leq 10^ 5; \forall 1 \leq j \leq M, a_j = b_j; \forall x \neq y, w_x \neq w_y$ 0 / 6
3 6~8, 20 $N, M \leq 3000; K \leq NM$ 0 / 10
4 9~11, 20~21 $N,M,T \leq 20; K \leq 10^ 9$ 0 / 18
5 12~14, 20 $N,M,T \leq 10^ 5; K= 1$ 0 / 10
6 15~16, 20~22 $N,M,K \leq 10^ 5$ 0 / 20
7 0~22 無其他限制 0 / 30

Testdata Results

Testdata no. Subtasks Time (ms) Memory (RSS, KiB) Verdict Score
0 1 7 0000.0 3232 Memory Limit Exceeded 0
1 1 7 0000.0 3196 Memory Limit Exceeded 0
2 1 7 0000.0 3208 Memory Limit Exceeded 0
3 2 7 0000.0 3284 Memory Limit Exceeded 0
4 2 7 0020.0 4624 Memory Limit Exceeded 0
5 2 7 0024.0 4328 Accepted 100
6 3 7 0000.0 3184 Memory Limit Exceeded 0
7 3 7 0000.0 3488 Memory Limit Exceeded 0
8 3 7 0004.0 3576 Memory Limit Exceeded 0
9 4 7 0000.0 3260 Memory Limit Exceeded 0
10 4 7 0000.0 3384 Wrong Answer 0
11 4 7 0000.0 3392 Memory Limit Exceeded 0
12 5 7 0000.0 3352 Memory Limit Exceeded 0
13 5 7 0200.0 12440 Memory Limit Exceeded 0
14 5 7 0224.0 18036 Memory Limit Exceeded 0
15 6 7 0012.0 6588 Memory Limit Exceeded 0
16 6 7 0332.0 19616 Memory Limit Exceeded 0
17 7 0004.0 3736 Memory Limit Exceeded 0
18 7 0356.0 21932 Memory Limit Exceeded 0
19 7 1640.0 63648 Memory Limit Exceeded 0
20 1 3 4 5 6 7 0000.0 3164 Memory Limit Exceeded 0
21 4 6 7 0000.0 3328 Memory Limit Exceeded 0
22 1 6 7 0000.0 3192 Memory Limit Exceeded 0
Submitter:
Compiler:
c++14
Code Length:
4.27 KB
Back to Top