Back to Submissions List View New Results

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

17520
3500
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (RSS, KiB) Verdict Score
0 0000.0 3364 Accepted 100
1 0000.0 3384 Accepted 100
2 0000.0 3312 Accepted 100
3 0000.0 3288 Accepted 100
4 0000.0 3472 Accepted 100
5 2404.0 3432 Accepted 100
6 0084.0 3392 Accepted 100
7 0588.0 3492 Accepted 100
8 0740.0 3404 Accepted 100
9 0112.0 3328 Accepted 100
10 0792.0 3400 Wrong Answer 0
11 0108.0 3500 Accepted 100
12 0864.0 3404 Accepted 100
13 0300.0 3444 Accepted 100
14 2040.0 3388 Accepted 100
15 0004.0 3332 Accepted 100
16 1864.0 3392 Accepted 100
17 1832.0 3288 Wrong Answer 0
18 0216.0 3328 Accepted 100
19 0420.0 3300 Accepted 100
20 0012.0 3344 Accepted 100
21 0028.0 3384 Accepted 100
22 0464.0 3368 Accepted 100
23 0644.0 3268 Accepted 100
24 1476.0 3208 Accepted 100
25 0008.0 3404 Accepted 100
26 0404.0 3368 Accepted 100
27 1124.0 3304 Accepted 100
28 0876.0 3280 Accepted 100
29 0116.0 3400 Accepted 100
Submitter:
Compiler:
c++14
Code Length:
1.89 KB
Back to Top