Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

5949
38692
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score
1 0~14 0 / 20
2 15~34 0 / 30
3 35~61 0 / 50

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0019.4 41416 15308 Wrong Answer 0
1 1 0018.5 41416 15284 Wrong Answer 0
2 1 0019.2 41416 15240 Wrong Answer 0
3 1 0018.8 41416 15248 Wrong Answer 0
4 1 0019.5 41416 15240 Wrong Answer 0
5 1 0018.5 41416 15260 Wrong Answer 0
6 1 0021.2 41416 15260 Wrong Answer 0
7 1 0019.1 41416 15312 Wrong Answer 0
8 1 0019.0 41416 15308 Wrong Answer 0
9 1 0020.2 41416 15248 Wrong Answer 0
10 1 0018.7 41416 15248 Wrong Answer 0
11 1 0019.8 41416 15276 Wrong Answer 0
12 1 0019.5 41416 15280 Wrong Answer 0
13 1 0022.5 41416 15244 Wrong Answer 0
14 1 0019.8 41416 15272 Wrong Answer 0
15 2 0121.6 41416 38132 Wrong Answer 0
16 2 0120.5 41416 37996 Wrong Answer 0
17 2 0120.7 41416 38364 Wrong Answer 0
18 2 0119.0 41416 38560 Wrong Answer 0
19 2 0115.2 41416 38104 Wrong Answer 0
20 2 0117.3 41416 38664 Wrong Answer 0
21 2 0114.5 41416 38028 Wrong Answer 0
22 2 0116.1 41416 37728 Wrong Answer 0
23 2 0128.8 41416 38288 Wrong Answer 0
24 2 0147.8 41416 38580 Wrong Answer 0
25 2 0154.7 41416 38532 Wrong Answer 0
26 2 0117.2 41416 37368 Wrong Answer 0
27 2 0116.0 41416 38072 Wrong Answer 0
28 2 0117.9 41416 38408 Wrong Answer 0
29 2 0117.1 41416 38668 Wrong Answer 0
30 2 0115.5 41416 38524 Wrong Answer 0
31 2 0116.4 41416 38024 Wrong Answer 0
32 2 0119.1 41416 37952 Wrong Answer 0
33 2 0115.8 41416 38216 Wrong Answer 0
34 2 0117.3 41416 38624 Wrong Answer 0
35 3 0110.7 41416 38616 Wrong Answer 0
36 3 0108.7 41416 37936 Wrong Answer 0
37 3 0112.3 41416 38520 Wrong Answer 0
38 3 0133.5 41416 38544 Wrong Answer 0
39 3 0135.3 41416 37744 Wrong Answer 0
40 3 0115.4 41416 37672 Wrong Answer 0
41 3 0127.6 41416 37852 Wrong Answer 0
42 3 0115.7 41416 37404 Wrong Answer 0
43 3 0122.2 41416 37800 Wrong Answer 0
44 3 0136.3 41416 37644 Wrong Answer 0
45 3 0132.9 41416 37664 Wrong Answer 0
46 3 0135.9 41416 38640 Wrong Answer 0
47 3 0108.2 41416 38060 Wrong Answer 0
48 3 0112.5 41416 38692 Wrong Answer 0
49 3 0112.7 41416 38004 Wrong Answer 0
50 3 0143.1 41416 38464 Wrong Answer 0
51 3 0112.5 41416 38528 Wrong Answer 0
52 3 0110.2 41416 38656 Wrong Answer 0
53 3 0131.3 41416 38116 Wrong Answer 0
54 3 0109.8 41416 37668 Wrong Answer 0
55 3 0135.1 41416 38660 Wrong Answer 0
56 3 0107.6 41416 37564 Wrong Answer 0
57 3 0115.9 41416 38468 Wrong Answer 0
58 3 0109.5 41416 38008 Wrong Answer 0
59 3 0110.1 41416 37720 Wrong Answer 0
60 3 0115.2 41416 38132 Wrong Answer 0
61 3 0106.8 41416 38180 Wrong Answer 0
Submitter:
TLE
Compiler:
c++20
Code Length:
1.2 KB
Back to Top