Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

5074
3652
Wrong Answer
50

Subtask Results

Subtask no. Testdata Range Score
1 0~14 20 / 20
2 15~34 30 / 30
3 35~61 0 / 50

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0054.9 6212 3564 Accepted 100
1 1 0054.7 6212 3540 Accepted 100
2 1 0055.5 6212 3596 Accepted 100
3 1 0056.1 6212 3592 Accepted 100
4 1 0089.3 6212 3460 Accepted 100
5 1 0060.6 6212 3624 Accepted 100
6 1 0107.5 6212 3560 Accepted 100
7 1 0056.8 6212 3604 Accepted 100
8 1 0063.3 6212 3456 Accepted 100
9 1 0057.5 6212 3588 Accepted 100
10 1 0069.0 6212 3604 Accepted 100
11 1 0056.3 6212 3584 Accepted 100
12 1 0058.3 6212 3452 Accepted 100
13 1 0064.1 6212 3596 Accepted 100
14 1 0067.6 6212 3600 Accepted 100
15 2 0093.6 6212 3568 Accepted 100
16 2 0090.5 6212 3652 Accepted 100
17 2 0089.4 6212 3496 Accepted 100
18 2 0085.8 6212 3568 Accepted 100
19 2 0091.0 6212 3596 Accepted 100
20 2 0095.3 6212 3624 Accepted 100
21 2 0093.2 6212 3508 Accepted 100
22 2 0085.6 6212 3556 Accepted 100
23 2 0068.8 6212 3600 Accepted 100
24 2 0097.5 6212 3624 Accepted 100
25 2 0091.8 6212 3568 Accepted 100
26 2 0091.2 6212 3604 Accepted 100
27 2 0092.2 6212 3560 Accepted 100
28 2 0091.2 6212 3496 Accepted 100
29 2 0092.1 6212 3600 Accepted 100
30 2 0090.4 6212 3580 Accepted 100
31 2 0096.2 6212 3592 Accepted 100
32 2 0096.7 6212 3560 Accepted 100
33 2 0095.7 6212 3328 Accepted 100
34 2 0087.1 6212 3600 Accepted 100
35 3 0073.5 6212 3644 Wrong Answer 0
36 3 0084.1 6212 3600 Wrong Answer 0
37 3 0061.9 6212 3564 Wrong Answer 0
38 3 0065.2 6212 3448 Wrong Answer 0
39 3 0081.6 6212 3604 Wrong Answer 0
40 3 0095.1 6212 3560 Wrong Answer 0
41 3 0096.3 6212 3580 Wrong Answer 0
42 3 0095.2 6212 3620 Wrong Answer 0
43 3 0071.3 6212 3560 Wrong Answer 0
44 3 0102.7 6212 3580 Wrong Answer 0
45 3 0106.2 6212 3456 Wrong Answer 0
46 3 0107.1 6212 3516 Wrong Answer 0
47 3 0073.3 6212 3516 Wrong Answer 0
48 3 0087.5 6212 3516 Wrong Answer 0
49 3 0069.5 6212 3624 Wrong Answer 0
50 3 0106.5 6212 3648 Wrong Answer 0
51 3 0085.8 6212 3572 Wrong Answer 0
52 3 0065.7 6212 3604 Wrong Answer 0
53 3 0094.6 6212 3584 Wrong Answer 0
54 3 0076.5 6212 3368 Wrong Answer 0
55 3 0110.2 6212 3600 Wrong Answer 0
56 3 0078.9 6212 3620 Wrong Answer 0
57 3 0076.2 6212 3600 Wrong Answer 0
58 3 0073.3 6212 3584 Wrong Answer 0
59 3 0073.4 6212 3544 Wrong Answer 0
60 3 0099.5 6212 3368 Wrong Answer 0
61 3 0075.7 6212 3552 Wrong Answer 0
Submitter:
B
Compiler:
c++17
Code Length:
942 Bytes
Back to Top